Home>Products>REXROTH Valves>REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves
category
REXROTH Valves
REXROTH 4WE6EB7X/OFHG24N9K4/B10 SPECIFICATIONS
- REXROTH
4WE6EB7X/OFHG24N9K4/B10
- Negotiation
- Negotiation
- KAWASAKI PUMP LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves Frequently bought together
- 1.375 in
- Straight w/ Key
- 3520V
- 3 7/8 in
- Buna-N
- 1800
- N/A
- SAE C, 2 Bolt
- Single Shaft Seal
- N/A
- 1800
- 1800
- N/A
- 8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm
- N/A
- N/A
- N/A
- N/A
- N/A
- 38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm
- 3520V38A8-86BB22R
- 3000
- 2500
- 12
- 57
- N/A
- Outlet 45° CCW from Inlet
- Outlet 90° CCW from Inlet
- 3/4 in Code 61
- 1 1/4 in Code 61
- 1.7
- 7.4
REXROTH 4WE6EB7X/OFHG24N9K4/B10 REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves Compare similar products
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ38A12-11CC20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:2520VQ17A12-1CC20LH; Port Size:2 1/2; Port Type:Flange; Shaft Key:3/16 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Flow Rate:42 gal/min @ 1200 rpm; Model No.:45VQ42A-1A20-LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Design No.:20; Flow @ RPM:42 gpm @ 1200 rpm; Shaft Code:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 gpm @ 1800 rpm; Pump Series:45VQ; Shaft Length:2.44 in; Mounting Code:None; Pressure Port:1 1/2 in Flange; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V12A8-1DD22R; Port Size:2 1/2; Port Type:Flange; Shaft Key:1/4 in; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4525VQ60A21-11DD20; Port Size:3.5; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ60A30-1AA20; Port Size:4; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ35A21-1CC20; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | Weight:0.0 LB; Rotation:Right Hand (CW); Port Size:1 1/4; Port Type:NPT; Shaft Key:N/A; Design No.:11; Flow @ RPM:11 gpm @ 1200 rpm; Shaft Code:18; Shaft Dia.:N/A; Shaft Type:N/A; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:N/A; Pressure Port:3/4 in NPT; Seal Material:Buna-N; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Weight:101.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:4525VQ42A21-11AA20-LH; Port Size:3 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:4525VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
REXROTH S6A5.0 Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:50 gal/min @ 1200 rpm; Model No.:45V50A-11C22R; Port Size:3; Port Type:Flange; Shaft Key:N/A; Design No.:22; Flow @ RPM:50 gpm @ 1200 rpm; Shaft Code:11; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; GPM @ Speed:75 / 1800; Pump Series:45V; Shaft Length:1.9375 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/2 in Code 61 Flange; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves Video
Contact Us
- KAWASAKI PUMP LTD
- Address31 Courtneypark Drive West, Mississauga,Ontario,Canada
- Phone(Working Time)+1-732-432-6265
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Technical Articles
How do you calculate a bearing? |
How do you polish ball bearings? |
How do you press a wheel bearing into a hub without a press? |
REXROTH Valves CATEGORIES
- KAWASAKI WA Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI WA Series Pump
- NACHI IPH Double Gear Pump
- NACHI IPH Series Gear Pump
- NACHI Piston Pump
- NACHI PVS Series Piston Pump
- NACHI PZS Series Piston Pump
- NACHI VDC Series Vane Pump
- NACHI VDR Series Vane Pump
- FAG BEARING
- IKO BEARING
- INA BEARING
- KOYO BEARING
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH HY-CHECK VALVE
- REXROTH Valves
- REXROTH Pressure reducing valve
- REXROTH Throttle check valve
- REXROTH Throttle valves
- REXROTH Directional spool valves
- skf 6001 Bearing
- 6806 2rs Bearing
- ucf207 Bearing
- 625 Bearing
- Eaton Vickers ydraulic Pump
- For Komatsu
- For Rexroth
- Gear Pump
- Hydraulic Motor
- Kawasaki ydraulic Pump
- Original Hydraulic Pump
- Parker Denison ydraulic Pump
- Piston Pump
- Replacement for CAT
- Sauer ydraulic Pump
- Vane Pump
- Water Pump
- Yuken Hydraulic Pump