Home>Products>REXROTH Valves>REXROTH ZDR6DP0-4X/45YM W80 Valves
REXROTH ZDR6DP0-4X/45YM W80 Valves
category
        		REXROTH Valves
REXROTH ZDR6DP0-4X/45YM W80 SPECIFICATIONS
- REXROTH
 ZDR6DP0-4X/45YM W80
- Negotiation
 - Negotiation
 
-  
 KAWASAKI PUMP LTD2020-07-10 09:46:19
                Welcome to my shop! Glad to serve you! Please send your question! 
REXROTH ZDR6DP0-4X/45YM W80 Valves Frequently bought together
- 1.25 in
 - 14 Tooth Splined
 - 3520VQ
 - 1 15/16 in
 - Buna-N
 - 2400
 - 1.04 in
 - SAE C, 2 Bolt
 - Single Shaft Seal
 - 12/24
 - 2500
 - 2400
 - N/A
 - 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm
 - 1.248 in
 - 1.247 in
 - N/A
 - N/A
 - N/A
 - 35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm
 - 3520VQ35A12-11AA20-LH
 - 2300
 - 3000
 - 18
 - 52.5
 - w/o Integral Valves
 - Outlet 135° CCW from Inlet
 - Outlet Opposite Inlet
 - 3/4 in Flange
 - 1 1/4 in Flange
 - 2.41
 - 6.88
 
REXROTH ZDR6DP0-4X/45YM W80 REXROTH ZDR6DP0-4X/45YM W80 Valves Compare similar products
| REXROTH 4WE6P7X/HG24N9K4/V Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3525VQ25A21-11DD20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; | 
| REXROTH ZDR6DP1-4X/25Y Valves | Weight:18.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:9 gal/min @ 1200 rpm; Port Size:SAE-20; Port Type:SAE; Shaft Key:N/A; Design No.:11; Flow @ RPM:9 gpm @ 1200 rpm; Shaft Dia.:0.625 in; Shaft Type:9 Tooth Splined; GPM @ Speed:14 / 1800; Pump Series:V20; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2500 psi; | 
| REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3520VQ35A5-1CC20-LH; Port Size:3; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; | 
| REXROTH 4WE6M7X/HG24N9K4 Valves | Weight:95.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4520V50E8-1DD22R; Port Size:3 1/2; Port Type:Flange; Shaft Key:5/16 in; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; | 
| REXROTH 4WE6H7X/HG24N9K4/B10 Valves | Weight:75.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:3520VQ30A5-11DD20; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3520VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; | 
| REXROTH 4WE6Q7X/HG24N9K4 Valves | Weight:0.0 LB; Pump Series:35VT; Configuration:Single; Seal Material:Buna-N; | 
| REXROTH 4WE6R7X/HG24N9K4/V Valves | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520VQ21A8-11AA20; Port Size:2 1/2; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; | 
| REXROTH S8A3.0 Valves | Weight:15.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Flow Rate:7 gal/min @ 1200 rpm; Port Size:1; Port Type:NPT; Shaft Key:3/16 in; Design No.:20; Flow @ RPM:7 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:11 / 1800; Pump Series:V10; Shaft Length:1.75 in; Configuration:Single; Pressure Port:1/2 in NPT; Seal Material:Buna-N; Max. RPM [Max:2800; Pressure [Max:2000 psi; | 
| REXROTH DBE10-3X/200YG24N9K4 Valves | Weight:76.0 LB; Mounting:Flange Mount; Rotation:Left Hand (CCW); Model No.:3525VQ38A17-11AA20-LH; Port Size:3; Port Type:Flange; Shaft Key:N/A; Pilot Type:Standard Pilot; Shaft Dia.:1.25 in; Shaft Type:14 Tooth Splined; Pump Series:3525VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:1.04 in; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:12/24; | 
| REXROTH ZDR6DP1-4X/210Y Valves | Weight:118.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:4535VQ60A30-86BB20; Port Size:4; Port Type:Flange; Shaft Key:3/8 in; Pilot Type:Standard Pilot; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:2 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; | 
REXROTH ZDR6DP0-4X/45YM W80 Valves Video
Contact Us
                    - KAWASAKI PUMP LTD
 - Address31 Courtneypark Drive West, Mississauga,Ontario,Canada
 - Phone(Working Time)+1-732-432-6265
 
REXROTH ZDR6DP0-4X/45YM W80 Technical Articles
| How do you calculate a bearing? | 
            
| How do you polish ball bearings? | 
            
| How do you press a wheel bearing into a hub without a press? | 
            
REXROTH Valves CATEGORIES
- KAWASAKI WA Series Pump
 - KAWASAKI PC Excavator Series Pump
 - KAWASAKI WA Series Pump
 - NACHI IPH Double Gear Pump
 - NACHI IPH Series Gear Pump
 - NACHI Piston Pump
 - NACHI PVS Series Piston Pump
 - NACHI PZS Series Piston Pump
 - NACHI VDC Series Vane Pump
 - NACHI VDR Series Vane Pump
 - FAG BEARING
 - IKO BEARING
 - INA BEARING
 - KOYO BEARING
 - REXROTH Throttle check valves
 - REXROTH Check valves
 - REXROTH Directional poppet valves
 - REXROTH Pressure relief valve
 - REXROTH Twin throttle check valve
 - REXROTH HY-CHECK VALVE
 - REXROTH Valves
 - REXROTH Pressure reducing valve
 - REXROTH Throttle check valve
 - REXROTH Throttle valves
 - REXROTH Directional spool valves
 - skf 6001 Bearing
 - 6806 2rs Bearing
 - ucf207 Bearing
 - 625 Bearing
 - Eaton Vickers ydraulic Pump
 - For Komatsu
 - For Rexroth
 - Gear Pump
 - Hydraulic Motor
 - Kawasaki ydraulic Pump
 - Original Hydraulic Pump
 - Parker Denison ydraulic Pump
 - Piston Pump
 - Replacement for CAT
 - Sauer ydraulic Pump
 - Vane Pump
 - Water Pump
 - Yuken Hydraulic Pump
 

                            
                            

REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves
REXROTH S8A1.0 Valves
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves
REXROTH 4WE6A6X/OFEW230N9K4 Valves
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves