Home>Products>REXROTH Check valves>REXROTH SV 30 PA1-4X/ R900587558 Check valves

REXROTH SV 30 PA1-4X/ R900587558 Check valves
- REXROTH
SV 30 PA1-4X/
- [Aluminum Alloy] 201
- DD (Contact Rubber S
- Flange Type
- Single
- Clear Anodize
- Available
- Yes (with retaining
- Deep Groove Ball Bea
-
KAWASAKI PUMP LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details of REXROTH SV 30 PA1-4X/ R900587558 Check valves
Housing Material: | [Aluminum Alloy] 201 | Seals: | DD (Contact Rubber S | Shape: | Flange Type |
Number of Bearings: | Single | Holder Surface Treatment: | Clear Anodize | Volume Discount: | Available |
Bearing Retained: | Yes (with retaining | Bearing Used: | Deep Groove Ball Bea | Flange Shape: | Round Type |
Type: | Bearings with Housin |
REXROTH SV 30 PA1-4X/ R900587558 Check valves Specification details
Alert System for Lamp | One Set | System Working Pressure Resistance | (0.6 MPa)6kg/Cm2 | Raw Water Supplying | Running Water |
Brand of Ballast | Beasun | Trademark | YLD | Transport Package | Plywood Case Into Container |
Specification | CE, SGS, ISO | Origin | Jiangyin, Jiangsu | HS Code | 8421219990 |
Weight | 0.57 kg |
S | 17 mm |
A1 | 10 mm |
s1 | 30.5 mm |
A2 | 45.5 mm |
B1 | 43.5 mm |
Designation of bearing | EX202-10G2T20 |
C | 12.8 kN |
e | 19 mm |
N | 11,5mm |
List ofREXROTH SV 30 PA1-4X/ R900587558 Check valves and other products
Other types of REXROTH Check valves | ||||||||
B | d | H | J | N | e | C | G | |
Z2S 6-1-6X/V | - | - | - | - | - | - | - | - |
Z2S 22-1-5X/V | - | 20 | - | - | - | - | - | - |
SV 10 PA1-4X/ | 22 mm | 12 mm | 65 mm | - | - | - | - | M6x1 |
SV 10 PB1-4X/ | - | - | - | - | - | - | - | - |
SV 20 PB1-4X/ | - | - | - | - | - | - | - | - |
SL 10 PB1-4X/ | - | - | - | - | 11,5mm | 19 mm | 12.8 kN | - |
SL 10 PA1-4X/ | - | - | - | - | - | - | - | - |
Z2S 10-1-3X/ | - | - | - | - | - | - | - | - |
Z2S 6-1-6X/ | - | - | - | - | - | - | - | - |
Z2S 22-1-5X/ | - | - | - | - | - | - | - | - |
SV 30 PB1-4X/ | - | - | - | - | - | - | - | - |
Z2S 10-1-3X/V | 23 | - | - | - | - | - | - | - |
SV 20 PA1-4X/ | - | 10 | - | - | - | - | - | - |
SV 30 PA1-4X/ | - | - | - | - | - | - | - | - |
Z2S 16-1-5X/V | - | - | - | - | - | - | - | - |
SV 6 PB1-6X/ | - | - | - | 68 mm | M12 | - | 25.7 kN | - |
Contact Us

- KAWASAKI PUMP LTD
- Address31 Courtneypark Drive West, Mississauga,Ontario,Canada
- Phone(Working Time)+1-732-432-6265
- Fax
Related News
what is timken front wheel bearing |
koyo roller bearings catalog |
koyo bearing price list size pdf file |
Product Categories
- KAWASAKI WA Series Pump
- KAWASAKI PC Excavator Series Pump
- KAWASAKI WA Series Pump
- NACHI IPH Double Gear Pump
- NACHI IPH Series Gear Pump
- NACHI Piston Pump
- NACHI PVS Series Piston Pump
- NACHI PZS Series Piston Pump
- NACHI VDC Series Vane Pump
- NACHI VDR Series Vane Pump
- FAG BEARING
- IKO BEARING
- INA BEARING
- KOYO BEARING
- REXROTH Throttle check valves
- REXROTH Check valves
- REXROTH Directional poppet valves
- REXROTH Pressure relief valve
- REXROTH Twin throttle check valve
- REXROTH HY-CHECK VALVE
- REXROTH Valves
- REXROTH Pressure reducing valve
- REXROTH Throttle check valve
- REXROTH Throttle valves
- REXROTH Directional spool valves
- skf 6001 Bearing
- 6806 2rs Bearing
- ucf207 Bearing
- 625 Bearing